Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
website elements CC-BY-4.0 85% 10,756 55,351 348,045 8,891 1,643 33 10
Glossary Plan B Academy Platform 70% 20 20 100 20 0 6 0

Summary

Project website planb.academy
Instructions for translators
Project maintainers2 User avatar triggerUser avatar MariJ
05/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 75,922 369,255 2,309,759
Source 1,959 9,487 59,360
Translated 85% 65,146 85% 313,884 84% 1,961,614
Needs editing 2% 1,865 2% 9,585 2% 59,140
Read-only 1% 14 1% 21 1% 148
Failing checks 2% 1,643 4% 15,623 4% 96,324
Strings with suggestions 1% 39 1% 169 1% 1,030
Untranslated strings 11% 8,911 12% 45,786 12% 289,005

Quick numbers

369 k
Hosted words
75,922
Hosted strings
85%
Translated
2
Components
41
Languages
80
Translations
40
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+88%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 235 3 9
Amharic 0% 1,946 9,467 59,217 141 73 0 0
Arabic 95% 83 995 6,395 81 51 0 0
Bulgarian 99% 9 61 347 7 13 0 0
Chinese (Simplified Han script) 99% 2 32 177 0 44 1 0
Chinese (Traditional Han script) 99% 10 63 362 8 22 0 0
Czech 99% 9 61 347 7 37 0 0
Danish 6% 1,811 8,519 53,291 1,811 74 0 0
Dutch 99% 10 63 362 8 91 0 0
Estonian 0 0 0 0 0 0 0
Finnish 99% 10 63 362 8 26 0 0
French 99% 5 54 297 3 51 2 0
German 100% 0 0 0 0 54 0 0
Greek 12% 1,698 7,299 45,939 1,698 2 0 0
Hausa 22% 1,503 7,009 44,259 1,503 17 0 0
Hindi 98% 30 409 2,610 28 12 1 0
Hungarian 95% 84 996 6,400 82 23 17 0
Indonesian 99% 3 33 182 1 29 1 0
Italian 99% 9 62 357 7 69 0 0
Japanese 99% 9 62 357 7 32 0 0
Korean 99% 9 62 357 7 71 0 0
Norwegian Bokmål 99% 9 62 357 7 52 1 0
Persian 99% 9 62 357 7 20 0 0
Pidgin (Nigeria) 0% 1,946 9,467 59,217 1,946 0 0 0
Polish 99% 10 63 362 8 79 0 0
Portuguese 99% 9 62 357 7 36 0 0
Romanian 95% 83 995 6,395 81 37 0 0
Rundi 95% 82 992 6,380 80 45 0 0
Russian 99% 10 63 362 8 32 0 0
Serbian 95% 83 995 6,395 81 10 0 0
Sinhala 44% 1,071 4,934 31,393 1,071 25 12 0
Slovak 95% 84 996 6,400 82 28 0 1
Spanish 99% 9 62 357 7 40 0 0
Spanish (Mexico) 0 0 0 0 0 0 0
Swahili 99% 9 62 357 7 61 0 0
Swedish 99% 9 62 357 7 33 0 0
Thai 99% 10 63 362 8 21 1 0
Turkish 99% 9 62 357 7 28 0 0
Ukrainian 95% 84 996 6,400 82 24 0 0
Vietnamese 99% 10 63 362 8 46 0 0
Wolof 0 0 0 0 0 0 0
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
User avatar taneltheplanet

Translation changed

05/09/2026
Browse all project changes