| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 235 | 3 | 9 | |
| Amharic CC-BY-4.0 | 0% | 1,945 | 9,466 | 59,212 | 140 | 73 | 0 | 0 | |
| Arabic CC-BY-4.0 | 95% | 83 | 995 | 6,395 | 81 | 51 | 0 | 0 | |
| Bulgarian CC-BY-4.0 | 99% | 8 | 60 | 342 | 6 | 13 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-4.0 | 99% | 2 | 32 | 177 | 0 | 44 | 1 | 0 | |
| Chinese (Traditional Han script) CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 22 | 0 | 0 | |
| Czech CC-BY-4.0 | 99% | 8 | 60 | 342 | 6 | 37 | 0 | 0 | |
| Danish CC-BY-4.0 | 6% | 1,810 | 8,518 | 53,286 | 1,810 | 74 | 0 | 0 | |
| Dutch CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 91 | 0 | 0 | |
| Estonian CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 26 | 0 | 0 | |
| French CC-BY-4.0 | 99% | 5 | 54 | 297 | 3 | 51 | 0 | 0 | |
| German CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Greek CC-BY-4.0 | 12% | 1,697 | 7,298 | 45,934 | 1,697 | 2 | 0 | 0 | |
| Hausa CC-BY-4.0 | 22% | 1,502 | 7,008 | 44,254 | 1,502 | 17 | 0 | 0 | |
| Hindi CC-BY-4.0 | 98% | 29 | 408 | 2,605 | 27 | 12 | 0 | 0 | |
| Hungarian CC-BY-4.0 | 95% | 83 | 995 | 6,395 | 81 | 23 | 16 | 0 | |
| Indonesian CC-BY-4.0 | 99% | 2 | 32 | 177 | 0 | 29 | 0 | 0 | |
| Italian CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 69 | 0 | 0 | |
| Japanese CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 32 | 0 | 0 | |
| Korean CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 71 | 0 | 0 | |
| Norwegian Bokmål CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 52 | 0 | 0 | |
| Persian CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 20 | 0 | 0 | |
| Pidgin (Nigeria) CC-BY-4.0 | 0% | 1,945 | 9,466 | 59,212 | 1,945 | 0 | 0 | 0 | |
| Polish CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 79 | 0 | 0 | |
| Portuguese CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 36 | 0 | 0 | |
| Romanian CC-BY-4.0 | 95% | 83 | 995 | 6,395 | 81 | 37 | 0 | 0 | |
| Rundi CC-BY-4.0 | 95% | 82 | 992 | 6,380 | 80 | 45 | 0 | 0 | |
| Russian CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 32 | 0 | 0 | |
| Serbian CC-BY-4.0 | 95% | 83 | 995 | 6,395 | 81 | 10 | 0 | 0 | |
| Sinhala CC-BY-4.0 | 44% | 1,070 | 4,933 | 31,388 | 1,070 | 25 | 12 | 0 | |
| Slovak CC-BY-4.0 | 95% | 83 | 995 | 6,395 | 81 | 28 | 0 | 1 | |
| Spanish CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 40 | 0 | 0 | |
| Swahili CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 61 | 0 | 0 | |
| Swedish CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 33 | 0 | 0 | |
| Thai CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 21 | 1 | 0 | |
| Turkish CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 28 | 0 | 0 | |
| Ukrainian CC-BY-4.0 | 95% | 83 | 995 | 6,395 | 81 | 24 | 0 | 0 | |
| Vietnamese CC-BY-4.0 | 99% | 9 | 62 | 357 | 7 | 46 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | planb.academy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process |
|
|
| Source code repository |
https://github.com/PlanB-Network/bitcoin-learning-management-system.git
|
|
| Repository branch | dev | |
| Last remote commit |
fix: extend prerender UA allowlist (on-behalf-of-user + HTTP clients) (#1980)
9fc35b345
asi0 authored 04/21/2026 |
|
| Last commit in Weblate |
Translated using Weblate (German)
10bd80a16
Weblate authored 05/03/2026 |
|
| Weblate repository |
https://weblate.planb.network/git/planb-network-website/website-elements/
|
|
| File mask |
apps/academy/public/locales/*.json
|
|
| Monolingual base language file |
apps/academy/public/locales/en.json
|
|
05/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,855 | 369,174 | 2,309,268 | |||
| Source | 1,945 | 9,466 | 59,212 | |||
| Translated | 85% | 65,099 | 85% | 313,823 | 84% | 1,961,223 |
| Needs editing | 2% | 1,865 | 2% | 9,585 | 2% | 59,140 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1,643 | 4% | 15,623 | 4% | 96,324 |
| Strings with suggestions | 1% | 33 | 1% | 161 | 1% | 986 |
| Untranslated strings | 11% | 8,891 | 12% | 45,766 | 12% | 288,905 |
Quick numbers
369 k
Hosted words
75,855
Hosted strings
85%
Translated
0
Components
39
Languages
39
Translations
40
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+88%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
miseks.ta