Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
website elements CC-BY-4.0 67% 20,762 97,422 614,726 20,762 930 156 36
Glossary Plan B Network Website 71% 18 18 90 18 0 3 0

Summary

Project website planb.network
Project maintainers2 User avatar triggerUser avatar MariJ
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 64,218 356,447 2,212,331
Source 1,847 10,203 63,344
Translated 67% 43,438 72% 259,007 72% 1,597,515
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 14 1% 21 1% 148
Failing checks 1% 930 3% 13,617 3% 82,303
Strings with suggestions 1% 159 1% 1,162 1% 7,294
Untranslated strings 32% 20,780 27% 97,440 27% 614,816

Quick numbers

355 k
Hosted words
63,903
Hosted strings
67%
Translated
2
Components
37
Languages
72
Translations
13
Screenshots
and previous 30 days

Trends of last 30 days

+12%
Hosted words
+100%
+22%
Hosted strings
+100%
−1%
Translated
+69%
+47%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 217 3 14
Arabic 50% 903 4,504 28,247 903 63 14 1
Chinese (Simplified Han script) 61% 714 3,429 21,856 714 30 0 0
Chinese (Traditional Han script) 61% 715 3,430 21,861 715 11 0 0
Czech 79% 383 1,106 7,345 383 2 0 0
Danish 11% 1,623 8,242 51,118 1,623 124 14 0
Dutch 98% 30 71 416 30 0 0 4
Estonian 94% 94 252 1,579 94 0 0 0
Finnish 16% 1,528 7,648 47,520 1,528 24 7 0
French 98% 26 44 279 26 5 3 0
German 67% 594 2,770 17,580 594 13 12 2
Greek 16% 1,536 7,431 46,420 1,536 2 0 0
Hausa 35% 1,183 5,790 36,428 1,183 26 1 0
Hindi 68% 584 2,719 17,275 584 3 0 0
Hungarian 2% 1,790 9,576 59,332 1,790 1 0 0
Indonesian 75% 447 1,722 11,153 447 5 1 0
Italian 78% 393 2,067 12,921 393 16 13 3
Japanese 70% 532 2,324 14,997 532 11 8 0
Korean 68% 586 2,728 17,337 586 12 0 10
Norwegian Bokmål 74% 476 2,520 16,016 476 31 16 2
Persian 99% 10 18 105 10 9 0 0
Polish 72% 499 1,874 12,130 499 62 13 0
Portuguese 26% 1,351 6,540 40,975 1,351 44 10 0
Romanian 67% 603 2,808 17,813 603 4 0 0
Rundi 96% 60 149 892 60 18 0 0
Russian 91% 158 586 3,760 158 25 0 0
Serbian 90% 169 455 2,858 169 2 0 0
Sinhala 63% 673 3,134 19,851 673 33 1 0
Spanish 66% 613 2,485 16,064 613 25 12 0
Spanish (Mexico) 0 0 0 0 0 0 0
Swahili 76% 426 1,618 10,490 426 44 14 0
Swedish 99% 10 18 105 10 0 14 0
Thai 65% 633 2,509 16,298 633 11 0 0
Turkish 99% 10 18 105 10 0 0 0
Ukrainian 61% 712 3,425 21,829 712 20 0 0
Vietnamese 61% 715 3,430 21,861 715 37 3 0
Wolof 0 0 0 0 0 0 0
User avatar yutaro21jp

Translation added

3 hours ago
User avatar yutaro21jp

Translation changed

3 hours ago
User avatar yutaro21jp

Translation added

3 hours ago
User avatar yutaro21jp

Translation changed

3 hours ago
User avatar yutaro21jp

Translation changed

3 hours ago
User avatar yutaro21jp

Translation added

3 hours ago
User avatar yutaro21jp

Translation added

3 hours ago
User avatar yutaro21jp

Translation added

3 hours ago
User avatar yutaro21jp

Translation added

3 hours ago
User avatar yutaro21jp

Translation added

3 hours ago
Browse all project changes