Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
website elements CC-BY-4.0 70% 15,254 93,615 580,814 15,254 962 156 36
Glossary Plan B Network Website 69% 19 19 95 19 0 3 0

Summary

Project website planb.network
Project maintainers User avatar triggerUser avatar MariJ
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 52,283 324,912 2,001,736
Source 1,506 9,302 57,327
Translated 70% 37,010 71% 231,278 70% 1,420,827
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 14 1% 21 1% 148
Failing checks 1% 962 4% 14,288 4% 86,046
Strings with suggestions 1% 159 1% 1,162 1% 7,294
Untranslated strings 29% 15,273 28% 93,634 29% 580,909

Quick numbers

324 k
Hosted words
52,073
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+9%
Hosted strings
+100%
+4%
Translated
+66%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 203 3 14
Arabic 62% 562 3,603 22,230 562 63 14 1
Chinese (Simplified Han script) 75% 373 2,528 15,839 373 32 0 0
Chinese (Traditional Han script) 74% 374 2,529 15,844 374 13 0 0
Czech 97% 42 205 1,328 42 2 0 0
Danish 14% 1,282 7,341 45,101 1,282 124 14 0
Dutch 99% 7 22 140 7 0 0 4
Estonian 99% 6 21 135 6 0 0 0
Finnish 20% 1,187 6,747 41,503 1,187 24 7 0
French 99% 6 21 135 6 0 3 0
German 83% 253 1,869 11,563 253 15 12 2
Greek 19% 1,201 6,565 40,608 1,201 2 0 0
Hausa 43% 842 4,889 30,411 842 26 1 0
Hindi 83% 243 1,818 11,258 243 4 0 0
Hungarian 2% 1,449 8,675 53,315 1,449 1 0 0
Indonesian 92% 106 821 5,136 106 5 1 0
Italian 85% 214 1,643 10,152 214 17 13 3
Japanese 83% 242 1,689 10,645 242 13 8 0
Korean 83% 245 1,827 11,320 245 14 0 10
Norwegian Bokmål 76% 350 2,391 14,969 350 37 16 2
Persian 84% 230 1,722 10,642 230 7 0 0
Polish 89% 158 973 6,113 158 65 13 0
Portuguese 30% 1,044 6,014 37,177 1,044 43 10 0
Romanian 82% 262 1,907 11,796 262 6 0 0
Rundi 27% 1,076 6,061 37,534 1,076 3 0 0
Russian 74% 375 2,049 12,712 375 26 0 0
Serbian 96% 48 197 1,232 48 2 0 0
Sinhala 77% 332 2,233 13,834 332 35 1 0
Spanish 71% 419 2,598 16,371 419 26 12 0
Spanish (Mexico) 0 0 0 0 0 0 0
Swahili 94% 85 717 4,473 85 45 14 0
Swedish 71% 427 2,839 17,760 427 26 14 0
Thai 80% 292 1,608 10,281 292 11 0 0
Turkish 46% 796 4,459 27,696 796 13 0 0
Ukrainian 75% 371 2,524 15,812 371 20 0 0
Vietnamese 74% 374 2,529 15,844 374 39 3 0
Wolof 0 0 0 0 0 0 0
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar lenachkez

Translation added

3 hours ago
User avatar lenachkez

Translation added

3 hours ago
User avatar lenachkez

Translation added

3 hours ago
User avatar lenachkez

Translation added

3 hours ago
User avatar lenachkez

Translation changed

3 hours ago
User avatar lenachkez

Translation added

3 hours ago
User avatar lenachkez

Translation added

3 hours ago
User avatar lenachkez

Translation added

3 hours ago
Browse all project changes