| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Plan B Academy Platform | 99% | 6 | 12 | 76 | 6 | 42 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,495 | 16,157 | 100,715 | |||
| Approved | 1% | 8 | 1% | 133 | 1% | 850 |
| Waiting for review | 99% | 3,481 | 99% | 16,012 | 99% | 99,789 |
| Translated | 99% | 3,489 | 99% | 16,145 | 99% | 100,639 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 76 | 8% | 1,353 | 8% | 8,218 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 12 | 1% | 76 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+99%
+33%
Contributors
+100%
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Resource updated |
The “
apps/academy/public/locales/en.json” file was changed.
02/03/2026
|
None
String updated in the repository |
|
None