Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PlanB Network Website | 11% | 1,028 | 6,432 | 39,416 | 1,028 | 5 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,372,988 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,159 | 7,685 | 47,091 | |||
Approved | 1% | 4 | 1% | 30 | 1% | 195 |
Waiting for review | 11% | 127 | 16% | 1,223 | 15% | 7,480 |
Translated | 11% | 131 | 16% | 1,253 | 16% | 7,675 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 86 | 1% | 488 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 1,028 | 83% | 6,432 | 83% | 39,416 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+9%
Hosted strings
+100%
+2%
Translated
+8%
+50%
Contributors
+100%
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Resource updated |
The “
apps/web/public/locales/en.json ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
{{certificateUrl}}
{{certificateUrl}}