| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Plan B Academy Platform | 99% | 5 | 28 | 150 | 4 | 74 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,255 | 15,295 | 95,364 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,250 | 99% | 15,267 | 99% | 95,214 |
| Translated | 99% | 3,250 | 99% | 15,267 | 99% | 95,214 |
| Needs editing | 1% | 1 | 1% | 17 | 1% | 87 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 149 | 3% | 493 | 3% | 3,128 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 1% | 11 | 1% | 63 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+41%
Hosted strings
+100%
+5%
Translated
+94%
—
Contributors
+100%
|
Explanation updated |
|
|
Source string changed |
|
|
Explanation updated |
|
|
Explanation updated |
|
None
Resource updated |
The “
apps/academy/public/locales/en.json” file was changed.
2 days ago
|
None
String added in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None