| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Plan B Academy Platform | 99% | 5 | 11 | 71 | 5 | 56 | 1 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,495 | 16,157 | 100,715 | |||
| Approved | 1% | 9 | 1% | 134 | 1% | 855 |
| Waiting for review | 99% | 3,481 | 99% | 16,012 | 99% | 99,789 |
| Translated | 99% | 3,490 | 99% | 16,146 | 99% | 100,644 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 100 | 6% | 1,067 | 6% | 6,515 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 1% | 5 | 1% | 11 | 1% | 71 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+99%
+33%
Contributors
+100%
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Bulk status changed |
|
None
Resource updated |
The “
apps/academy/public/locales/en.json” file was changed.
02/03/2026
|
None
String updated in the repository |
|
None