Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PlanB Network Website | 87% | 174 | 1,291 | 7,933 | 174 | 14 | 0 | 10 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,424 | 8,762 | 53,885 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 1,250 | 85% | 7,471 | 85% | 45,952 |
Translated | 87% | 1,250 | 85% | 7,471 | 85% | 45,952 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 5% | 457 | 5% | 2,701 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 174 | 14% | 1,291 | 14% | 7,933 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+12%
Hosted strings
+100%
−12%
Translated
+99%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Resource updated |
The “
apps/web/public/locales/en.json ” file was changed.
10 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
apps/web/public/locales/en.json
” file was changed. 2 days ago