| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Plan B Academy Platform | 99% | 4 | 27 | 145 | 3 | 47 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,255 | 15,295 | 95,364 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,251 | 99% | 15,268 | 99% | 95,219 |
| Translated | 99% | 3,251 | 99% | 15,268 | 99% | 95,219 |
| Needs editing | 1% | 1 | 1% | 17 | 1% | 87 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 94 | 9% | 1,386 | 8% | 8,528 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 10 | 1% | 58 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+41%
Hosted strings
+100%
+13%
Translated
+85%
−100%
Contributors
+100%
|
Explanation updated |
|
|
Source string changed |
|
|
Explanation updated |
|
|
Explanation updated |
|
None
Resource updated |
The “
apps/academy/public/locales/en.json” file was changed.
2 days ago
|
None
String added in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None