Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PlanB Network Website | 99% | 1 | 1 | 5 | 1 | 4 | 1 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,159 | 7,685 | 47,091 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,158 | 99% | 7,684 | 99% | 47,086 |
Translated | 99% | 1,158 | 99% | 7,684 | 99% | 47,086 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 59 | 1% | 338 |
Strings with suggestions | 1% | 1 | 1% | 22 | 1% | 141 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 5 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+9%
Hosted strings
+100%
+38%
Translated
+60%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Resource updated |
The “
apps/web/public/locales/en.json ” file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|