Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PlanB Network Website | 1% | 1,156 | 7,644 | 46,809 | 1,156 | 0 | 1 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,159 | 7,685 | 47,091 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 3 | 1% | 41 | 1% | 282 |
Translated | 1% | 3 | 1% | 41 | 1% | 282 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 57 | 1% | 388 |
Untranslated strings | 99% | 1,156 | 99% | 7,644 | 99% | 46,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Resource updated |
The “
apps/web/public/locales/en.json ” file was changed.
4 days ago
|
apps/web/public/locales/en.json
” file was changed. 3 days ago