Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Plan B Network Website | 84% | 230 | 1,722 | 10,642 | 230 | 7 | 0 | 0 | |
Summary
Language code | fa | |
---|---|---|
Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
English name of the language | Persian | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,208,445 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,493 | 9,282 | 57,184 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 9 |
Waiting for review | 84% | 1,262 | 81% | 7,558 | 81% | 46,533 |
Translated | 84% | 1,263 | 81% | 7,560 | 81% | 46,542 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 146 | 1% | 822 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 230 | 18% | 1,722 | 18% | 10,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+90%
—
Contributors
+100%
![]() Bulk status changed |
|
![]() Resource updated |
The “
apps/web/public/locales/en.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|