Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PlanB Network Website | 29% | 816 | 5,197 | 31,996 | 816 | 6 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
English name of the language | Persian | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,223,963 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,159 | 7,685 | 47,091 | |||
Approved | 1% | 6 | 1% | 70 | 1% | 415 |
Waiting for review | 29% | 337 | 31% | 2,418 | 31% | 14,680 |
Translated | 29% | 343 | 32% | 2,488 | 32% | 15,095 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 2% | 165 | 2% | 974 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 816 | 67% | 5,197 | 67% | 31,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+9%
Hosted strings
+100%
−11%
Translated
+41%
—
Contributors
+100%
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Resource updated |
The “
apps/web/public/locales/en.json ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|