| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Czech | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Danish | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Dutch | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Estonian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| French | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| German | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Hausa | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Hindi | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Hungarian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Indonesian | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| Italian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Persian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Portuguese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rundi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Serbian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinhala | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Slovak | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Spanish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swahili | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Swedish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Turkish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Vietnamese | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Wolof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | planb.academy | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers2 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.planb.network/git/planb-network-website/glossary/
|
|
| File mask |
*.tbx
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 65 | 79 | 481 | |||
| Source | 14 | 21 | 148 | |||
| Translated | 70% | 46 | 75% | 60 | 80% | 386 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 21% | 14 | 26% | 21 | 30% | 148 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 6% | 4 | 7% | 6 | 7% | 34 |
| Untranslated strings | 29% | 19 | 24% | 19 | 19% | 95 |
Quick numbers
79
Hosted words
65
Hosted strings
70%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+70%
—
Contributors
+100%
|
Changes committed |
Changes committed
5 days ago
|
|
String added |
|
None
Resource updated |
File “
bg.tbx” was added.
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
2 months ago
|
None