Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Czech | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Danish | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Estonian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
French | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greek | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Hausa | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Hindi | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Hungarian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Indonesian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Italian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Norwegian Bokmål | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Persian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Portuguese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romanian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rundi | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Russian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Serbian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinhala | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Spanish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish (Mexico) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swahili | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Swedish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thai | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Turkish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Vietnamese | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
Wolof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | planb.network | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.planb.network/git/planb-network-website/glossary/
|
|
File mask |
*.tbx
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 62 | 76 | 466 | |||
Source | 14 | 21 | 148 | |||
Translated | 70% | 44 | 76% | 58 | 80% | 376 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 22% | 14 | 27% | 21 | 31% | 148 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
Untranslated strings | 29% | 18 | 23% | 18 | 19% | 90 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+73%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() String added |
|
![]() Resource updated |
File “
hu.tbx ” was added.
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() Resource updated |
File “
el.tbx ” was added.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File “
rn.tbx ” was added.
2 months ago
|